
| Item | Unit | HZS240 | |
| Theoretical productivity | m³/h | 240 | |
| Volume of mixer | m³ | 4 | |
| Batcher | PLD6400QD-IV | ||
| Max.value of aggregate scale | kg | 4x4000 | |
| Max.value of cement scale | kg | 2200 | |
| Max.value of flyash scale | kg | 800 | |
| Max.value of water scale | kg | 1000 | |
| Max.value of liquid additive scale | kg | 100 | |
| Power of mixer | kw | 2x75 | |
| Power of feeding belt motor | kw | 55 | |
| Total power | kw | 257 | |
| Discharge height | m | 4.1 | |
| Overall dimension(LxWxH) | m | 50.8x20x21.3 | |
| Batcher(Volume of each hopper) | m³ | 25 | |
| Batcher(Qt.of hopper) | 4 | ||
| Feeding method | Belt | ||
| Metering accuracy | Aggregate | 土2% | |
| Powder material | 土1% | ||
| Water | 土1% | ||
| Additive | 土1% | ||
Top