
| Item | Unit | HZS90X |
| Theoretical productivity | m³/h | 90 |
| Volume of mixer | m³ | 1.5 |
| Batcher | PLD2400Q-III | |
| Max.value of aggregate scale | kg | 4000 |
| Max.value of cement scale | kg | 1000 |
| Max.value offlyash scale | kg | 300 |
| Max.value of water scale | kg | 400 |
| Max.value of liquid additive scale | kg | 40 |
| Power of mixer | kw | 2x30 |
| Power of feeding belt motor | kw | 15 |
| Total power | kw | 110 |
| Discharge height | m | 3.8 |
| Overall dimension(LxWxH) | m | 26.5x16x19.7 |
| Batcher(Volume of each hopper) | m³ | 12 |
| Batcher(Qt.of hopper) | 3 | |
| Feeding method | Belt | |
| Metering precision | Aggregate | ±2% |
| Powder material | ±1% | |
| Water | ±1% | |
| Additive | ±1% |
Top