
| Item | Unit | HZS60 | |
| Theoretical productivity | m³/h | 60 | |
| Volume of mixer | m³ | 1 | |
| Batcher | PLD2400Q-III | ||
| Max.value of aggregate scale | kg | 4000 | |
| Max.value of cement scale | kg | 600 | |
| Max.value of flyash scale | kg | / | |
| Max.value of water scale | kg | 250 | |
| Max.value of liquid additive scale | kg | 40 | |
| Power of mixer | kw | 37 | |
| Power of feeding belt motor | kw | 15 | |
| Total power | kw | 80 | |
| Discharge height | m | 3.8 | |
| Overall dimension(LxWxH) | m | 32x16x19.7 | |
| Batcher(Volume of each hopper) | m³ | 12 | |
| Batcher(Qt.of hopper) | 3 | ||
| Feeding method | Belt | ||
Metering precision | Aggregate | ||
| Powder material | |||
| Water | |||
| Additive | |||
Top