Item | Unit | Parameters | |
Rated productivity | t/h | 300 | |
Discharge height of finished product silo | m | 3.8 | |
Whole machine model | WCQ-600D | ||
Measurement method | Electronic metering | ||
Speed regulation mode | variable frequency speed regulation | ||
Control mode | Console centralized control Manual/Automatic | ||
Aggregate particle size | mm | ≤60 | |
Bone silo volume | m³ | 4×15 | |
Capacity of cement silo | t | 1×100 | |
Overall dimensions (length x width x height) | 46.8×11×18.4 | ||
Metering accuracy | Aggregate | % | ±2 |
Cement | % | ±1 | |
Water | % | ±1 | |
Power | V/Hz | 380/50 | |
Note: | |||
1.Cement silo and screw conveyor are optional, and their capacity and size can be matched according to actual needs. | |||
2.The overall dimensions are for reference only and are determined according to the actual configuration. |
Top