Item | Unit | HZS180X |
Theoretical productivity | m³/h | 180 |
Volume of mixer | m³ | 3 |
Batcher | PLD4800QD-IV | |
Max.value of aggregate scale | kg | 4x3000 |
Max.value of cement scale | kg | 1600 |
Max.value of flyash scale | kg | 600 |
Max.value of water scale | kg | 800 |
Max.value of liquid additive scale | kg | 80 |
Power of mixel | kw | 2x55 |
Power of feeding belt motor | kw | 45 |
Total power | kw | 200 |
Discharge height | m | 3.8 |
Overall dimension(LxWxH) | m | 48.5x19x20 |
Batcher(Volume of each hopper) | m³ | 20 |
Batcher(Qt.of hopper) | 4 | |
Feeding method | Belt | |
Metering precision | Aggregate | ±2% |
Powder material | ±1% | |
Water | ±1% | |
Additive | ±1% |
Top