Item | Unit | HZS120X |
Theoretical productivity | m³/h | 120 |
Volume of mixer | m³ | 2 |
Batcher | PLD3200QD-IV | |
Max.value of aggregate scale | kg | 4x2000 |
Max.value of cement scale | kg | 1200 |
Max.value offlyash scale | kg | 400 |
Max.value of water scale | kg | 500 |
Max.value of liquid additive scale | kg | 50 |
Power of mixer | kw | 2x37 |
Power of feeding belt motor | kw | 30 |
Total power | kw | 150 |
Discharge height | m | 3.8 |
Overall dimension(LxWxH) | m | 48.6x22.2x19.7 |
Batcher(Volume of each hopper) | m³ | 15 |
Batcher(Qt.of hopper) | 4 | |
Feeding method | Belt | |
Metering precision | Aggregate | ±2% |
Powder material | ±1% | |
Water | ±1% | |
Additive | ±1% |
Top