Item | Unit | HZS50 | |
Theoretical productivity | m³/h | 50 | |
Volume of mixer | m³ | 1 | |
Batcher | PLD1600-III | ||
Max.value of aggregate scale | kg | 3000 | |
Max.value of cement scale | kg | 600 | |
Max.value offlyash scale | kg | / | |
Max.value of water scale | kg | 250 | |
Max.value of liquid additive scale | kg | 40 | |
Power of mixer | kw | 37 | |
Boost power | kw | 11 | |
Total power | kw | 80 | |
Discharge height | m | 3.8 | |
Overall dimension(LxWxH) | m | 15.4x10.5x19.2 | |
Batcher(Volume of each hopper) | m³ | 7 | |
Batcher(Qt.of hopper) | 3 | ||
Feeding method | Douti | ||
Metering precision | Aggregate | ||
Powder material | |||
Water | |||
Additive |
Top